Prayer times in

skyline
01 Feb
FAJR
06:01
CHOROUQ
07:39
DOHR
12:36
ASR
15:09
MAGHREB
17:33
ICHA
19:06
Date Fajr Chor. Dohr Asr Magh. Icha
02/02 06:00 07:38 12:36 15:10 17:34 19:07
03/02 05:59 07:37 12:36 15:11 17:36 19:09
04/02 05:58 07:36 12:36 15:12 17:37 19:10
05/02 05:57 07:35 12:36 15:13 17:39 19:11
06/02 05:56 07:33 12:36 15:15 17:40 19:12
07/02 05:54 07:32 12:36 15:16 17:41 19:14
08/02 05:53 07:31 12:36 15:17 17:43 19:15
09/02 05:52 07:30 12:37 15:18 17:44 19:16
10/02 05:51 07:28 12:37 15:19 17:45 19:17
11/02 05:50 07:27 12:37 15:20 17:47 19:18
12/02 05:49 07:26 12:37 15:21 17:48 19:20
13/02 05:47 07:24 12:36 15:22 17:50 19:21
14/02 05:46 07:23 12:36 15:23 17:51 19:22
15/02 05:45 07:21 12:36 15:24 17:52 19:23
16/02 05:43 07:20 12:36 15:25 17:54 19:25
17/02 05:42 07:18 12:36 15:26 17:55 19:26
18/02 05:41 07:17 12:36 15:27 17:56 19:27
19/02 05:39 07:15 12:36 15:28 17:58 19:28
20/02 05:38 07:14 12:36 15:29 17:59 19:30
21/02 05:36 07:12 12:36 15:30 18:00 19:31
22/02 05:35 07:11 12:36 15:31 18:02 19:32
23/02 05:33 07:09 12:36 15:32 18:03 19:33
24/02 05:32 07:07 12:35 15:33 18:04 19:35
25/02 05:30 07:06 12:35 15:34 18:06 19:36
26/02 05:28 07:04 12:35 15:35 18:07 19:37
27/02 05:27 07:02 12:35 15:36 18:08 19:38
28/02 05:25 07:01 12:35 15:37 18:10 19:40
01/03 05:24 06:59 12:35 15:38 18:11 19:41
02/03 05:22 06:57 12:34 15:39 18:12 19:42

Prayer times in every countries. Find you city